- Description
Product Name: Sodium Carboxymenthyl Cellulose
Other name: Carboxymenthylcellulose, Cellulose gum,CMC
CAS: 9004-32-4
Formula: C6H7(OH)2OCH2COONa
Type: High Viscosity CMC
- Properties
Thickening, dispersing and emulsifying effect, high degree of substitution and fine transparency performance, fine dispersing performance in water. High viscosity and fine stability.
- Technical Data
| Item | Index |
| Appearance | White Powder |
| Viscosity(1%,mpa.s) | 7000-8000 |
| Degree of Substitution | 0.8-0.9 |
| PH(25°C),1% | 6.0-8.5 |
| Loss on drying, (105℃) % | 8.0Max |
| Purity(%) | 98Min |
| Heavy Metals(As Pb),ppm | 10Max |
| Lead,ppm | 2Max |
| Arsentic,ppm | 2Max |
| Total plate count, cfu/g | 1000Max |
| Yeast & Moulds, cfu/g | 500Max |
| E. Coli | Nil/g |
| Coliform Bacteria | Nil/g |
| Salmonella | Nil/25g |
| Mesh | 99% pass through 80mesh |
- Packing
25kgs kraft paper bags or 25kgs woven bag with PE liner, 25-27MT/20’FCL
- Application
Thickener, emulsifier cosmetics, pharmaceuticals, liquid detergent, shampoo, etc